RankingUpdated Apr 24, 2026/api/investors/rank
Who are the best long-term stock pickers among super investors?
Rank super investors by median IRR (annualised return per position) so the page rewards consistent compounding rather than one or two outsized winners.
Headline numbers
Top investor by Median IRR
Glenn Welling+18.8%
Investors ranked
76
Top by Median IRR · 10 rows
min trades = 15
Ranked
| # | Investor | Median IRR | Trades |
|---|---|---|---|
| 1 | Glenn Welling | +18.8% | 29 |
| 2 | Michael Burry | +18.3% | 170 |
| 3 | Mohnish Pabrai | +13.9% | 43 |
| 4 | Robert Vinall | +13.2% | 20 |
| 5 | Richard Pzena | +12.0% | 205 |
| 6 | David Tepper | +12.0% | 171 |
| 7 | Duan Yongping | +11.8% | 21 |
| 8 | ValueAct Capital | +11.4% | 98 |
| 9 | Pat Dorsey | +10.5% | 33 |
| 10 | Guy Spier | +10.4% | 18 |
IRR is computed from estimated entry / exit prices on filings; it does not include dividends, taxes, or position changes between filings. Not investment advice.
Last updated Apr 24, 2026