RankingUpdated Apr 24, 2026/api/investors/rank
Who are the best super investors to follow right now?
Surface the super investors with the strongest weighted-return track record across their entire 13F history, so a retail investor knows whose filings are worth watching.
Headline numbers
Top investor by Weighted Return
Guy Spier+157.6%
Investors ranked
81
Top by Weighted Return · 10 rows
min trades = 10
Ranked
| # | Investor | Weighted Return | Trades |
|---|---|---|---|
| 1 | Guy Spier | +157.6% | 18 |
| 2 | Thomas Gayner | +157.5% | 181 |
| 3 | Thomas Russo | +139.4% | 135 |
| 4 | Clifford Sosin | +121.9% | 10 |
| 5 | Chuck Akre | +119.1% | 73 |
| 6 | William Von Muefflingt | +104.0% | 59 |
| 7 | Warren Buffett | +98.8% | 140 |
| 8 | Robert Vinall | +76.1% | 20 |
| 9 | First Eagle Investment Management | +71.9% | 476 |
| 10 | Bryan Lawrence | +70.2% | 20 |
Track records are computed from public 13F filings. They do not include shorts, options, fees, or any positions held outside of US-listed equities. Past performance is not a guarantee of future results, and nothing here is investment advice.
Last updated Apr 24, 2026