Biggest betsUpdated Apr 24, 2026/api/investors/biggest-bets
What are the biggest bets super investors are making right now?
Show the conviction-sized current holdings (>= 10% of portfolio) across every tracked super investor, so retail readers see where the biggest pools of capital are concentrated this quarter.
Headline numbers
Bets surfaced
149
Largest bet
Clifford Sosin → CVNA83.37% of portfolio
Biggest bets · 15 rows
min % portfolio = 10
Live weights
| Ticker | Investor | % portfolio | Discount | |||
|---|---|---|---|---|---|---|
| CVNA | Clifford Sosin | 83.37% | $403.02 | $60.71 | +563.89% | Q1 2018 |
| JOE | Bruce Berkowitz | 81.00% | $69.58 | $26.19 | +165.66% | Q1 2008 |
| AAPL | Duan Yongping | 50.55% | $273.43 | $154.26 | +77.25% | Q3 2022 |
| IEP | Carl Icahn | 46.39% | $8.06 | $14.19 | 43.2% | Q2 2013 |
| MOH | Michael Burry | 46.22% | $174.70 | $176.38 | 1.0% | Q3 2025 |
| JHG | Nelson Peltz | 41.89% | $51.55 | $23.49 | +119.45% | Q2 2020 |
| BRK-B | Guy Spier | 39.71% | $470.55 | $145.44 | +223.52% | Q4 2014 |
| AMZN | AltaRock Partners | 38.07% | $255.08 | $162.23 | +57.23% | Q1 2022 |
| GPI | Greg Alexander | 37.17% | $339.78 | $215.83 | +57.43% | Q4 2022 |
| LOAR | David Abrams | 36.93% | $58.92 | $55.41 | +6.33% | Q2 2024 |
| BRK-A | Norbert Lou | 34.93% | $706,165.00 | $309,000.00 | +128.53% | Q2 2019 |
| RIG | Mohnish Pabrai | 34.65% | $6.06 | $3.11 | +94.81% | Q3 2025 |
| HCC | Mohnish Pabrai | 33.73% | $88.62 | $58.70 | +50.97% | Q4 2023 |
| EQH | Greg Alexander | 33.62% | $41.60 | $19.18 | +116.92% | Q4 2019 |
| IBKR | Bryan Lawrence | 32.90% | $75.90 | $13.19 | +475.64% | Q1 2019 |
Position weights are estimated from the latest available 13F filing and current closing prices. 13F filings lag by up to 45 days and only cover long US-listed equities. Not investment advice.
Last updated Apr 24, 2026