RankingUpdated Apr 24, 2026/api/investors/rank
Which super investors have the highest win rate?
Rank super investors by the share of their disclosed positions that finished in the green. High win rate is one signal among many — it does not, by itself, mean a strategy is profitable.
Headline numbers
Top investor by Win Rate
AltaRock Partners+100.0%
Investors ranked
81
Top by Win Rate · 10 rows
min trades = 10
Ranked
| # | Investor | Win Rate | Trades |
|---|---|---|---|
| 1 | AltaRock Partners | +100.0% | 12 |
| 2 | Nelson Peltz | +84.0% | 25 |
| 3 | Dodge & Cox | +82.2% | 118 |
| 4 | David Katz | +81.4% | 167 |
| 5 | Mohnish Pabrai | +81.4% | 43 |
| 6 | William Von Muefflingt | +81.4% | 59 |
| 7 | Mairs & Power Growth Fund | +80.9% | 94 |
| 8 | Christopher Bloomstran | +80.6% | 62 |
| 9 | Yacktman Asset Management | +80.4% | 92 |
| 10 | Lindsell Train | +80.0% | 35 |
Win rate counts each closed position equally, regardless of size or holding period. A high win rate paired with small winners and large losers can still lose money. Not investment advice.
Last updated Apr 24, 2026