Investor profileUpdated Apr 24, 2026/api/investors/analyze
What is Li Lu's track record and current portfolio?
Show what Li Lu (Himalaya Capital) currently holds, the size of each position, and the headline 13F-derived performance metrics that retail investors most often look for.
Li Lu
13F snapshot- AUM (13F)
- $2.2B
- Stocks holding
- 9
Top 5 current bets
- BAC25.0%$551M
- PDD21.6%$476M
- GOOG12.2%$269M
- GOOGL11.8%$260M
- BRK-B11.4%$251M
- Other18.0%
Win Rate
64.3%
Weighted Return
+65.5%
Trades
14
9 W · 5 L · 9 holding
Median Holding
2.63yrs
Overview
- Trades
- 14 (9 W, 5 L, 9 holding)
- Win Rate
- 64.3%
- Weighted Return
- +65.5%
- % of Capital on Winners
- 81.4%
- Median Holding
- 2.63 yrs
Annualized / Risk
- Median IRR
- +7.7%
- Weighted IRR
- +9.2%
- Expectancy
- +40.6%
- Profit Factor
- 27.76×
- Sortino
- 0.39
Return Distribution
- Median Return
- +27.0%
- Median Return (W)
- +69.8%
- Median Return (L)
- -11.9%
- Min / 25 / 50 / 75 / Max
- -53.7% · -7.7% · 27.0% · 89.0% · 250.4%
All trades
14 trades (5 closed, 9 holding)
| Ticker | Period | Return | IRR | Cost (M) | Cost / share | Pos % | Years | Status |
|---|---|---|---|---|---|---|---|---|
| CROX | Q4 2025 | +26.0% | +58.8% | 52.77 | 84.01 | 1.6% | 0.50 | holding |
| GOOGL | Q2 2022 | +233.8% | +35.2% | 260.37 | 102.38 | 8.0% | 4.00 | holding |
| GOOG | Q2 2020 | +250.4% | +23.2% | 268.91 | 88.34 | 8.2% | 6.00 | holding |
| EWBC | Q1 2023 | +95.4% | +22.9% | 167.69 | 60.40 | 5.1% | 3.25 | holding |
| AAPL | Q4 2020 | +100.5% | +13.5% | 87.86 | 115.67 | 2.7% | 5.50 | holding |
| BRK-B | Q3 2021 | +69.8% | +11.8% | 250.95 | 279.53 | 7.7% | 4.75 | holding |
| BAC | Q1 2020 | +62.1% | +8.0% | 551.25 | 30.49 | 16.9% | 6.25 | holding |
| MU | Q4 2019 | +27.9% | +7.3% | 547.37 | 47.69 | 16.7% | 3.50 | closed |
| PDD | Q2 2025 | +1.5% | +1.5% | 475.61 | 103.22 | 14.5% | 1.00 | holding |
| META | Q2 2020 | -9.5% | -4.9% | 412.26 | 252.21 | 12.6% | 2.00 | closed |
| OXY | Q2 2024 | -11.9% | -6.1% | 89.54 | 61.06 | 2.7% | 2.00 | holding |
| BABA | Q1 2020 | -2.2% | -8.5% | 35.23 | 201.33 | 1.1% | 0.25 | closed |
| PDD | Q4 2020 | -36.7% | -36.7% | 48.41 | 133.30 | 1.5% | 1.00 | closed |
| SOC | Q3 2024 | -53.7% | -46.0% | 21.57 | 16.06 | 0.7% | 1.25 | closed |
Himalaya Capital's 13F covers only US-listed equities. International positions, the firm's fixed-income book, and any non-disclosed strategy changes are not visible here. Not investment advice.
Last updated Apr 24, 2026