Investor profileUpdated Apr 24, 2026/api/investors/analyze
What is Michael Burry betting on right now?
Surface Michael Burry's (Scion Asset Management) most recent disclosed positions, biggest holdings, and the longer-run track record retail investors most want to see when "The Big Short" name shows up in the news again.
Michael Burry
13F snapshot- AUM (13F)
- $60.5M
- Stocks holding
- 3
Top 3 current bets
- LULU38.7%$23M
- MOH36.5%$22M
- SLM24.8%$15M
Win Rate
64.1%
Weighted Return
+4.5%
Trades
170
109 W · 61 L · 3 holding
Median Holding
0.25yrs
Overview
- Trades
- 170 (109 W, 61 L, 3 holding)
- Win Rate
- 64.1%
- Weighted Return
- +4.5%
- % of Capital on Winners
- 56.4%
- Median Holding
- 0.25 yrs
Annualized / Risk
- Median IRR
- +18.3%
- Weighted IRR
- +15.0%
- Expectancy
- +6.9%
- Profit Factor
- 1.56×
- Sortino
- 0.72
Return Distribution
- Median Return
- +5.7%
- Median Return (W)
- +16.2%
- Median Return (L)
- -9.7%
- Min / 25 / 50 / 75 / Max
- -99.7% · -5.0% · 5.7% · 21.0% · 114.0%
All trades
Showing top 100 by IRR · 170 total (167 closed, 3 holding)
| Ticker | Period | Return | IRR | Cost (M) | Cost / share | Pos % | Years | Status |
|---|---|---|---|---|---|---|---|---|
| GNK | Q1 2021 | +58.6% | +532.5% | 2.44 | 6.87 | 0.2% | 0.25 | closed |
| DINO | Q4 2020 | +50.3% | +410.9% | 4.69 | 18.76 | 0.4% | 0.25 | closed |
| WFC | Q4 2020 | +44.4% | +335.2% | 5.57 | 22.28 | 0.4% | 0.25 | closed |
| QVCGA | Q4 2023 | +42.4% | +311.5% | 0.40 | 33.00 | 0.0% | 0.25 | closed |
| WWW | Q4 2022 | +41.1% | +296.5% | 3.67 | 10.31 | 0.3% | 0.25 | closed |
| PDS | Q2 2023 | +40.4% | +288.8% | 0.55 | 46.86 | 0.0% | 0.25 | closed |
| DNOW | Q4 2020 | +82.3% | +232.3% | 8.32 | 5.55 | 0.7% | 0.50 | closed |
| PDS | Q1 2021 | +29.2% | +178.8% | 5.05 | 22.69 | 0.4% | 0.25 | closed |
| BRKR | Q4 2023 | +27.6% | +165.3% | 3.11 | 62.13 | 0.2% | 0.25 | closed |
| QVCGA | Q3 2020 | +62.7% | +164.6% | 6.34 | 288.04 | 0.5% | 0.50 | closed |
| FSLR | Q1 2024 | +27.2% | +162.0% | 4.57 | 152.34 | 0.4% | 0.25 | closed |
| OVV | Q1 2022 | +25.5% | +148.0% | 11.04 | 36.81 | 0.9% | 0.25 | closed |
| LILA | Q3 2020 | +23.6% | +133.3% | 0.45 | 9.03 | 0.0% | 0.25 | closed |
| CHTR | Q2 2023 | +23.5% | +132.3% | 8.50 | 340.17 | 0.7% | 0.25 | closed |
| IMKTA | Q4 2020 | +50.8% | +127.4% | 5.92 | 39.47 | 0.5% | 0.50 | closed |
| DBI | Q2 2020 | +78.9% | +117.3% | 6.58 | 5.48 | 0.5% | 0.75 | closed |
| MGM | Q4 2022 | +21.1% | +114.8% | 3.45 | 34.50 | 0.3% | 0.25 | closed |
| WDC | Q3 2020 | +44.1% | +107.7% | 7.23 | 28.93 | 0.6% | 0.50 | closed |
| AMZN | Q4 2023 | +19.1% | +101.1% | 4.30 | 143.20 | 0.3% | 0.25 | closed |
| FOUR | Q2 2024 | +41.6% | +100.4% | 10.50 | 70.02 | 0.8% | 0.50 | closed |
| TOST | Q4 2023 | +19.0% | +100.3% | 3.36 | 16.82 | 0.3% | 0.25 | closed |
| PDS | Q2 2020 | +40.6% | +97.6% | 2.52 | 11.22 | 0.2% | 0.50 | closed |
| JD | Q1 2019 | +18.0% | +93.8% | 6.49 | 21.62 | 0.5% | 0.25 | closed |
| CXW | Q3 2022 | +17.8% | +92.5% | 7.11 | 9.80 | 0.6% | 0.25 | closed |
| ARCC | Q4 2020 | +16.9% | +86.7% | 1.18 | 9.46 | 0.1% | 0.25 | closed |
| GME | Q3 2019 | +114.0% | +83.8% | 15.34 | 1.05 | 1.2% | 1.25 | closed |
| VFC | Q4 2024 | +16.3% | +82.9% | 3.96 | 19.79 | 0.3% | 0.25 | closed |
| C | Q4 2023 | +34.3% | +80.4% | 5.44 | 43.54 | 0.4% | 0.50 | closed |
| BMY | Q4 2021 | +32.2% | +74.7% | 14.62 | 48.73 | 1.2% | 0.50 | closed |
| AAP | Q4 2023 | +32.0% | +74.2% | 4.50 | 52.94 | 0.4% | 0.50 | closed |
| PHYS | Q1 2024 | +14.8% | +73.6% | 6.95 | 15.76 | 0.5% | 0.25 | closed |
| CRK | Q2 2023 | +14.6% | +72.7% | 2.02 | 10.11 | 0.2% | 0.25 | closed |
| EXPE | Q2 2023 | +14.6% | +72.2% | 9.42 | 94.18 | 0.7% | 0.25 | closed |
| OLPX | Q2 2024 | +27.0% | +61.3% | 1.60 | 1.60 | 0.1% | 0.50 | closed |
| TCOM | Q2 2020 | +26.7% | +60.5% | 8.12 | 25.00 | 0.6% | 0.50 | closed |
| MTD | Q4 2023 | +12.4% | +59.3% | 2.16 | 1,079.84 | 0.2% | 0.25 | closed |
| HCA | Q4 2023 | +26.0% | +58.8% | 6.36 | 254.25 | 0.5% | 0.50 | closed |
| TAP | Q4 2020 | +12.2% | +58.7% | 5.63 | 37.53 | 0.4% | 0.25 | closed |
| BB | Q4 2019 | +11.4% | +54.3% | 4.87 | 5.41 | 0.4% | 0.25 | closed |
| UNIT | Q2 2020 | +38.2% | +54.0% | 10.02 | 10.02 | 0.8% | 0.75 | closed |
| CNQ | Q3 2019 | +11.3% | +53.4% | 2.65 | 8.82 | 0.2% | 0.25 | closed |
| CI | Q1 2022 | +11.1% | +52.3% | 16.26 | 216.83 | 1.3% | 0.25 | closed |
| DNOW | Q3 2021 | +11.1% | +52.1% | 1.16 | 7.73 | 0.1% | 0.25 | closed |
| CVS | Q4 2023 | +10.9% | +51.4% | 4.12 | 63.38 | 0.3% | 0.25 | closed |
| MGM | Q4 2023 | +10.8% | +50.9% | 3.91 | 39.13 | 0.3% | 0.25 | closed |
| CMRE | Q2 2023 | +10.8% | +50.8% | 1.05 | 8.40 | 0.1% | 0.25 | closed |
| META | Q4 2018 | +22.6% | +50.4% | 9.30 | 143.10 | 0.7% | 0.50 | closed |
| REAL | Q1 2023 | +102.5% | +49.6% | 3.50 | 1.55 | 0.3% | 1.75 | closed |
| LUMN | Q3 2020 | +35.1% | +49.3% | 9.91 | 8.62 | 0.8% | 0.75 | closed |
| SKYW | Q4 2022 | +10.3% | +48.0% | 2.22 | 17.73 | 0.2% | 0.25 | closed |
| FLG | Q1 2023 | +21.5% | +47.7% | 7.18 | 25.35 | 0.6% | 0.50 | closed |
| SB | Q2 2023 | +47.4% | +47.4% | 1.47 | 3.27 | 0.1% | 1.00 | closed |
| CPA | Q2 2020 | +9.5% | +43.7% | 5.94 | 38.32 | 0.5% | 0.25 | closed |
| STLA | Q2 2023 | +19.7% | +43.2% | 5.79 | 14.47 | 0.5% | 0.50 | closed |
| SXC | Q4 2020 | +29.8% | +41.5% | 6.77 | 4.32 | 0.5% | 0.75 | closed |
| SBLK | Q2 2023 | +36.0% | +36.0% | 4.40 | 15.73 | 0.3% | 1.00 | closed |
| XYZ | Q4 2023 | +16.2% | +35.1% | 5.51 | 61.21 | 0.4% | 0.50 | closed |
| META | Q3 2020 | +7.8% | +34.9% | 12.67 | 253.49 | 1.0% | 0.25 | closed |
| ALL | Q3 2020 | +16.0% | +34.5% | 7.36 | 81.79 | 0.6% | 0.50 | closed |
| LILAK | Q3 2022 | +7.6% | +34.3% | 1.10 | 7.06 | 0.1% | 0.25 | closed |
| WDC | Q4 2018 | +23.3% | +32.3% | 8.23 | 32.90 | 0.6% | 0.75 | closed |
| EWJV | Q2 2023 | +7.2% | +32.1% | 0.32 | 23.28 | 0.0% | 0.25 | closed |
| SPWH | Q4 2018 | +41.3% | +31.9% | 7.78 | 4.79 | 0.6% | 1.25 | closed |
| CRGY | Q2 2023 | +14.7% | +31.6% | 2.24 | 9.20 | 0.2% | 0.50 | closed |
| CMBT | Q2 2023 | +14.6% | +31.4% | 2.74 | 10.95 | 0.2% | 0.50 | closed |
| CVS | Q3 2020 | +7.0% | +31.2% | 7.94 | 52.95 | 0.6% | 0.25 | closed |
| TBT | Q1 2021 | +6.8% | +29.9% | 5.00 | 16.67 | 0.4% | 0.25 | closed |
| GD | Q4 2021 | +6.7% | +29.8% | 14.70 | 183.80 | 1.2% | 0.25 | closed |
| BABA | Q3 2023 | +47.7% | +29.7% | 15.57 | 77.84 | 1.2% | 1.50 | closed |
| BP | Q1 2024 | +6.6% | +29.2% | 5.55 | 31.69 | 0.4% | 0.25 | closed |
| HP | Q1 2021 | +6.6% | +28.9% | 4.45 | 22.24 | 0.4% | 0.25 | closed |
| CVS | Q1 2021 | +20.8% | +28.6% | 13.28 | 66.41 | 1.0% | 0.75 | closed |
| GOOG | Q2 2019 | +19.3% | +26.6% | 10.38 | 57.64 | 0.8% | 0.75 | closed |
| OVV | Q2 2021 | +6.0% | +26.3% | 13.80 | 23.01 | 1.1% | 0.25 | closed |
| BKNG | Q3 2023 | +12.4% | +26.3% | 4.52 | 120.51 | 0.4% | 0.50 | closed |
| DIS | Q4 2018 | +18.3% | +25.2% | 8.79 | 109.91 | 0.7% | 0.75 | closed |
| JD | Q3 2023 | +39.4% | +24.8% | 15.54 | 25.47 | 1.2% | 1.50 | closed |
| GOOGL | Q4 2023 | +5.5% | +23.8% | 4.69 | 134.13 | 0.4% | 0.25 | closed |
| GEO | Q2 2021 | +17.3% | +23.8% | 15.10 | 6.04 | 1.2% | 0.75 | closed |
| QRVO | Q4 2019 | +22.5% | +22.5% | 12.90 | 103.21 | 1.0% | 1.00 | closed |
| WHWK | Q1 2021 | +5.1% | +21.8% | 23.70 | 23.70 | 1.9% | 0.25 | closed |
| ORCL | Q4 2023 | +5.0% | +21.7% | 5.28 | 105.69 | 0.4% | 0.25 | closed |
| ACIC | Q4 2023 | +27.8% | +21.7% | 2.51 | 8.42 | 0.2% | 1.25 | closed |
| CXW | Q4 2020 | +27.1% | +21.1% | 11.12 | 7.71 | 0.9% | 1.25 | closed |
| HPP | Q2 2023 | +8.9% | +18.7% | 2.10 | 36.73 | 0.2% | 0.50 | closed |
| GOOGL | Q4 2018 | +8.6% | +18.0% | 8.50 | 53.14 | 0.7% | 0.50 | closed |
| GEO | Q2 2022 | +22.3% | +17.5% | 16.27 | 7.33 | 1.3% | 1.25 | closed |
| EL | Q4 2024 | +11.8% | +16.0% | 14.68 | 73.39 | 1.2% | 0.75 | closed |
| FLJP | Q2 2023 | +3.7% | +15.6% | 0.70 | 23.30 | 0.1% | 0.25 | closed |
| EWJ | Q2 2023 | +3.6% | +15.2% | 0.55 | 54.96 | 0.0% | 0.25 | closed |
| CTRA | Q1 2023 | +3.6% | +15.0% | 3.29 | 21.90 | 0.3% | 0.25 | closed |
| CI | Q1 2024 | +3.2% | +13.5% | 6.43 | 321.30 | 0.5% | 0.25 | closed |
| BIIB | Q4 2018 | +2.1% | +8.8% | 3.20 | 319.79 | 0.3% | 0.25 | closed |
| GNRC | Q2 2023 | +2.1% | +8.6% | 6.24 | 113.40 | 0.5% | 0.25 | closed |
| SCJ | Q2 2023 | +2.0% | +8.2% | 0.86 | 64.06 | 0.1% | 0.25 | closed |
| META | Q1 2020 | +2.0% | +8.0% | 12.45 | 207.47 | 1.0% | 0.25 | closed |
| MGM | Q2 2023 | +1.9% | +7.7% | 6.44 | 42.93 | 0.5% | 0.25 | closed |
| CVS | Q2 2023 | +1.8% | +7.6% | 6.28 | 62.83 | 0.5% | 0.25 | closed |
| OXY | Q1 2021 | +1.4% | +5.9% | 5.40 | 24.01 | 0.4% | 0.25 | closed |
| MHK | Q4 2018 | +1.3% | +5.3% | 2.38 | 126.35 | 0.2% | 0.25 | closed |
Scion's 13F shows long US equity positions only — Burry is best known for short and option positions that 13F does not require him to disclose. Treat this as one slice of the picture. Not investment advice.
Last updated Apr 24, 2026