Conviction screenerUpdated Apr 24, 2026/api/investors/screener/conviction
Which stocks have super investors recently bought at a discount?
Combine three signals: a position large enough to matter (>= 5% of the portfolio), initiated in the last four quarters, and currently trading at least 20% below the manager's average buy price.
Headline numbers
Names matching
14
Conviction buys · 14 rows
min % portfolio = 5
Conviction
| Ticker | Investor | % portfolio | Discount | ||||
|---|---|---|---|---|---|---|---|
| FLUT | AKO Capital | 5.59% | $106.05 | $262.02 | 59.5% | Q1 2025 | |
| CSGP | Dennis Hong | 9.25% | $37.38 | $75.38 | 50.4% | Q4 2024 | |
| BL | Glenn Welling | 8.31% | $29.39 | $55.33 | 46.9% | Q3 2025 | |
| FOUR | Dennis Hong | 13.73% | $46.25 | $80.61 | 42.6% | Q1 2024 | |
| BRZE | Dennis Hong | 8.55% | $22.46 | $37.33 | 39.8% | Q4 2024 | |
| LULU | Michael Burry | 29.98% | $141.66 | $233.97 | 39.5% | Q2 2025 | |
| BLDR | Glenn Greenberg | 5.04% | $90.14 | $128.55 | 29.9% | Q1 2025 | |
| CHTR | Tom Bancroft | 28.92% | $241.78 | $344.23 | 29.8% | Q4 2023 | |
| PYPL | Norbert Lou | 10.67% | $49.75 | $70.01 | 28.9% | Q2 2025 | |
| OKTA | Dennis Hong | 17.36% | $76.04 | $102.87 | 26.1% | Q2 2025 | |
| SLM | Michael Burry | 23.80% | $23.42 | $31.26 | 25.1% | Q3 2025 | |
| KHC | Mason Hawkins | 5.97% | $21.97 | $28.37 | 22.6% | Q4 2024 | |
| PDD | Duan Yongping | 6.44% | $97.77 | $123.44 | 20.8% | Q1 2024 | |
| EXXRF | Mason Hawkins | 6.74% | $80.50 | $101.63 | 20.8% | Q3 2024 |
Discount is computed against the average reported buy price; it does not account for share count changes, splits, or fundamental news since the filing. Not investment advice.
Last updated Apr 24, 2026